Assignment for Linear Programming
Assignment for Linear Programming
Order Description
Assignment about Linear Programming, and need to use Excel Sover in Microsoft Excel.
Calculating allocation costs with UNKNOWN allocation
Connection Cost matrix
Depot 1 Depot 2 Depot 3 Depot 4 Depot 5 Allocation Cost Allocation of stores to depots
Store 1 2,563.81 2,141.20 5,421.17 2,092.17 4,990.89 2,092.17 4
Store 2 5,480.25 4,649.93 8,410.58 4,928.55 8,042.24 4,649.93 2
Store 3 10,881.55 22,563.23 16,413.29 17,629.59 14,408.26 10,881.55 1
Store 4 12,729.57 8,525.28 28,673.08 11,309.96 26,327.61 8,525.28 2
Store 5 249.59 630.79 599.35 476.78 517.82 249.59 1
Store 6 1,560.68 3,967.30 5,791.40 3,015.08 5,056.33 1,560.68 1
Store 7 8,039.42 10,100.48 15,085.34 7,876.65 13,752.20 7,876.65 4
Store 8 8,581.71 11,343.20 4,548.07 9,898.75 4,947.47 4,548.07 3
Store 9 5,626.82 9,498.46 4,180.36 7,746.54 3,857.04 3,857.04 5
Store 10 9,696.95 10,817.35 11,513.28 9,832.64 11,185.24 9,696.95 1
Total connection cost 53,937.91
Assignment of jobs to machines
Times to perform jobs on various machines Range names used:
Job Assignments =Model!$C$15:$F$19
1 2 3 4 Jobs_on_machine =Model!$G$15:$G$19
Machine 1 14 5 8 7 Machine_capacity =Model!$I$15:$I$19
2 2 12 6 5 Machines_on_job =Model!$C$20:$F$20
3 7 8 3 9 Total_time =Model!$B$25
4 2 4 6 10
5 5 5 4 8
Assignments, and constraints on machine capacities and job completion requirements
Job
1 2 3 4 Jobs on machine Machine capacity
Machine 1 0 0 0 0 0 <= 1
2 0 0 0 1 1 <= 2
3 0 0 1 0 1 <= 1
4 1 1 0 0 2 <= 2
5 0 0 0 0 0 <= 1
Machines on job 1 1 1 1
= = = =
Required 1 1 1 1
Objective to minimize
Total time 14
Leave a Reply
You must be logged in to post a comment.